Bundi-1
Size chart
MF DARZI SIZE CHART
Sherwani Tops , Kurta , Tuxedo
Uk/Europe/Usa | Inches(Chest) | Cm(Chest) | Trouser to Match(waist) |
S | To Fit (38-40) | 96-101 | 35 |
M | To Fit (40-42) | 101-106 | 37 |
L | To Fit (40-42) | 106-111 | 39 |
Trousers , Pajamas
Waist Size (cm) | Waist Size (inches) | Side Seam (cms) | Side Seam (Inches) |
75 | 30 | 105-110 | 41-42 |
80 | 32 | 105-110 | 41-43 |
85 | 34 | 105-110 | 41-43 |
90 | 36 | 105-110 | 41-43 |
95 | 38 | 105-110 | 41-43 |
100 | 40 | 105-110 | 41-43 |
10 | 42 | 105-110 | 41-43 |
110 | 44 | 105-110 | 41-43 |
115 | 46 | 105-110 | 41-43 |
120 | 48 | 105-110 | 41-43 |
FOOTWEAR
Europe | UK | US |
39 | 6 | 7 |
41 | 7 | 8 |
42 | 8 | 9 |
43 | 9 | 10 |
44 | 10 | 11 |
- In stock, ready to ship
- Backordered, shipping soon
Cash on Delivery (COD) is not available.
Orders are typically shipped within 15 to 20 working days.
The Zipper Nehru jacket is adorned with vibrant floral embroidery and intricate motifs, while the collar tells stories of artistry. With each thread, you unveil your unique style, making a statement with sophistication and grace. This outfit can be your choice of attire at any important function.
Wash care: Dry Clean Recommended
Items included: Bundi
Return and exchange is not available since all the products are made-to-measure.